Lot de jucători Camerun
| Nr. | Jucător | Club |
|---|---|---|
| 1 | Simon Ngapandouetnbu | Olympique Marseille |
| 2 | Jerome Ngom Mbekeli | Colombe Sportive |
| 3 | Nicolas NKoulou | Aris Salonic |
| 4 | Christopher Wooh | Rennes |
| 5 | Gaël Ondoua | Hannover 96 |
| 6 | Moumi Ngamaleu | Dinamo Moscova |
| 7 | Georges-Kevin NKoudou | Besiktas |
| 8 | André-Frank Zambo Anguissa | Napoli |
| 9 | Jean-Pierre Nsame | Young Boys |
| 10 | Vincent Aboubakar | Al-Nassr |
| 11 | Christian Bassogog | Shanghai Shenhua |
| 12 | Karl Toko Ekambi | Olympique Lyon |
| 13 | Eric Maxim Choupo-Moting | Bayern München |
| 14 | Samuel Oum Gouet | KV Mechelen |
| 15 | Pierre Kunde Malong | Olympiacos |
| 16 | Devis Epassy | Abha |
| 17 | Olivier Mbaizo | Philadelphia Union |
| 18 | Martin Hongla | Verona |
| 19 | Collins Fai | Al-Tai |
| 20 | Bryan Mbeumo | Brentford |
| 21 | Jean-Charles Castelletto | Nantes |
| 22 | Olivier Ntcham | Swansea |
| 23 | Andre Onana | Internazionale |
| 24 | Enzo Ebosse | Udinese |
| 25 | Nouhou Tolo | Seattle Sounders |
| 26 | Souaibou Marou | Cotonsport |
