
Lot de jucători Toronto FC 2023
Nr. | Jucător | Vârsta | Data nașterii | Înălțimea |
---|---|---|---|---|
1 | Sean Johnson | 34 | 31.05.1989 | 191 |
3 | Cristián Gutiérrez | 26 | 18.02.1997 | 180 |
4 | Michael Bradley | 36 | 31.07.1987 | 185 |
5 | Franco Ibarra | 22 | 28.04.2001 | 175 |
6 | Aimé Mabika | 25 | 16.08.1998 | 198 |
7 | Jahkeele Marshall-Rutty | 19 | 16.06.2004 | 171 |
8 | Víctor Vázquez | 36 | 20.01.1987 | 180 |
9 | C.J. Sapong | 34 | 27.12.1988 | 185 |
10 | Federico Bernardeschi | 29 | 16.02.1994 | 185 |
11 | Latif Blessing | 26 | 30.12.1996 | 170 |
17 | Sigurd Rosted | 29 | 22.07.1994 | 188 |
18 | Greg Ranjitsingh | 30 | 18.07.1993 | 188 |
19 | Kobe Franklin | 20 | 10.05.2003 | 168 |
21 | Jonathan Osorio | 31 | 12.06.1992 | 175 |
23 | Brandon Servania | 24 | 12.03.1999 | 178 |
24 | Lorenzo Insigne | 32 | 04.06.1991 | 163 |
27 | Shane O'Neill | 30 | 02.09.1993 | 188 |
28 | Raoul Petretta | 26 | 24.03.1997 | 175 |
29 | Deandre Kerr | 20 | 29.11.2002 | 180 |
30 | Tomás Romero | 22 | 19.12.2000 | 188 |
47 | Kosi Thompson | 20 | 27.01.2003 | 178 |
51 | Adam Pearlman | 18 | 05.04.2005 | 183 |
52 | Alonso Coello | 23 | 12.10.1999 | 185 |
65 | Antony Ćurić | 22 | 16.01.2001 | 191 |
71 | Markus Cimermancic | 18 | 01.10.2004 | 0 |
72 | Jordan Faria | 23 | 13.06.2000 | 152 |
73 | Jesus Batiz | 24 | 14.06.1999 | 0 |
76 | Lazar Stefanovic | 17 | 10.08.2006 | 0 |
81 | Themi Antonoglou | 22 | 02.06.2001 | 175 |
83 | Hugo Mbongue | 19 | 27.07.2004 | 180 |
90 | Luka Gavran | 23 | 09.05.2000 | 198 |
99 | Adama Diomande | 33 | 14.02.1990 | 180 |
Alți jucători folosiți în sezonul 2023 (*) | ||||
Richie Laryea | 28 | 07.01.1995 | 175 | |
Mark-Anthony Kaye | 28 | 02.12.1994 | 185 | |
Matt Hedges | 33 | 01.04.1990 | 194 | |
Ayo Akinola | 23 | 20.01.2000 | 177 | |
Prince-Osei Owusu | 26 | 07.01.1997 | 191 | |
Cassius Mailula | 22 | 12.06.2001 | 173 | |
(*) pot fi jucători de la categoriile inferioare de vârstă ale clubului sau jucători transferați la alte echipe în timpul sezonului |
Nr. | Jucător | ||||||
---|---|---|---|---|---|---|---|
1 | Johnson | 21 | 1890 | 0 | 0 | 1 | 0 |
3 | Gutiérrez | 2 | 58 | 0 | 1 | 0 | 0 |
4 | Bradley | 12 | 1035 | 1 | 1 | 1 | 0 |
5 | Ibarra | 6 | 414 | 0 | 0 | 1 | 0 |
6 | Mabika | 17 | 1245 | 0 | 0 | 3 | 0 |
7 | Marshall-Rutty | 19 | 1118 | 0 | 1 | 3 | 1 |
8 | Vázquez | 9 | 159 | 0 | 0 | 1 | 0 |
9 | Sapong | 20 | 1223 | 1 | 0 | 0 | 0 |
10 | Bernardeschi | 27 | 2229 | 5 | 2 | 7 | 1 |
11 | Blessing | 5 | 210 | 0 | 0 | 0 | 0 |
17 | Rosted | 20 | 1629 | 0 | 0 | 1 | 0 |
18 | Ranjitsingh | 4 | 360 | 0 | 0 | 0 | 0 |
19 | Franklin | 23 | 1768 | 0 | 1 | 2 | 0 |
21 | Osorio | 18 | 1609 | 2 | 4 | 1 | 0 |
23 | Servania | 30 | 1885 | 1 | 1 | 3 | 0 |
24 | Insigne | 19 | 1433 | 4 | 4 | 2 | 0 |
27 | O'Neill | 11 | 707 | 0 | 0 | 3 | 1 |
28 | Petretta | 23 | 1758 | 0 | 1 | 5 | 1 |
29 | Kerr | 22 | 1263 | 5 | 1 | 0 | 0 |
30 | Romero | 6 | 540 | 0 | 0 | 1 | 0 |
47 | Thompson | 15 | 612 | 1 | 0 | 1 | 0 |
51 | Pearlman | 1 | 6 | 0 | 0 | 0 | 0 |
52 | Coello | 18 | 986 | 0 | 0 | 2 | 0 |
65 | Ćurić | 1 | 1 | 0 | 0 | 0 | 0 |
71 | Cimermancic | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Faria | 1 | 23 | 0 | 0 | 0 | 0 |
73 | Batiz | 3 | 121 | 0 | 0 | 0 | 0 |
76 | Stefanovic | 3 | 168 | 0 | 0 | 0 | 0 |
81 | Antonoglou | 10 | 331 | 0 | 0 | 1 | 0 |
83 | Mbongue | 10 | 161 | 0 | 0 | 0 | 0 |
90 | Gavran | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Diomande | 5 | 166 | 0 | 0 | 0 | 0 |
Alți jucători folosiți în sezonul 2023 (*) | |||||||
Laryea | 18 | 1521 | 1 | 3 | 4 | 0 | |
Kaye | 13 | 1068 | 2 | 0 | 3 | 0 | |
Hedges | 14 | 1068 | 0 | 0 | 3 | 0 | |
Akinola | 14 | 555 | 0 | 0 | 0 | 0 | |
Owusu | 1 | 60 | 0 | 0 | 0 | 0 | |
Mailula | 1 | 26 | 0 | 0 | 0 | 0 | |
(*) pot fi jucători de la categoriile inferioare de vârstă ale clubului sau jucători transferați la alte echipe în timpul sezonului |