Turneul final EURO 1996
| #. | Echipa | M | V | E | Î | Gm | Gp | +/- | Pct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| |
| 2. | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| |
| 3. | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| |
| 4. | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
| #. | Echipa | M | V | E | Î | Gm | Gp | +/- | Pct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| |
| 2. | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| |
| 3. | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| |
| 4. | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
|
| #. | Echipa | M | V | E | Î | Gm | Gp | +/- | Pct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| |
| 2. | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3. | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
| 4. | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
|
| #. | Echipa | M | V | E | Î | Gm | Gp | +/- | Pct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| |
| 2. | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| |
| 3. | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
| 4. | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
|
-
1996-06-22LiverpoolFranţa
0-0
Olanda5-4 d.pen. -
1996-06-22LondraSpania
0-0
Anglia2-4 d.pen. -
1996-06-26BirminghamCehia
1-0
Portugalia -
1996-06-26ManchesterGermania
2-1
Croaţia
-
1996-06-26LondraGermania
1-1
Anglia6-5 d.pen -
1996-06-26ManchesterFranţa
0-0
Cehia5-6 d.pen.
-
1996-06-30LondraCehia
1-2
GermaniaGermany win via 'Golden Goal'













